Archive
A total of 46 companies from the chemical and pharmaceutical industry participated in Chemtogether. Here you will find all information regarding the companies of previous years, in alphabetic and chronologic order.
//
Alphabetic Order
Agilent Technologies | more | |||
Anton Paar | more | |||
Avantama | more | |||
Bachem | more | |||
BASF | more | |||
Biogen | more | |||
Blaser Swisslube | more | |||
Blue Matter consulting | more | |||
Büchi | more | |||
CABB | more | |||
CARBOGEN AMCIS | more | |||
Chemgineering | more | |||
Clariant | more | |||
Dottikon | more | |||
DOW Europe | more | |||
Dr. Bähler Dropa AG | more | |||
DSM | more | |||
EMS Chemie | more | |||
Evonik | more | |||
GALENICA AG | more | |||
Givaudan | more | |||
Gurit | more | |||
HELVETING | more | |||
HOFFMANN EITLE | more | |||
Idorsia | more | |||
Ivoclar Vivadent | more | |||
Johnson & Johnson | more | |||
Kelly Scientific | more | |||
KOLB | more | |||
Lonza | more | |||
Medbase | more | |||
Merck Sharp & Dohme | more | |||
Metrohm | more | |||
Mettler Toledo | more | |||
Novartis | more | |||
Roche | more | |||
Senn | more | |||
Sensirion | more | |||
Siegfried | more | |||
Sigma-Aldrich | more | |||
Sika | more | |||
Sulzer AG | more | |||
Syngenta | more | |||
SYSTAG Systemtechnik AG | more | |||
Turbobeads | more | |||
VALSYNTHESE SA | more |
//
Chemtogether 2023
Chemgineering |
Au |
more | |
Siegfried |
Au |
more | |
Bachem |
Ag |
more | |
Blue Matter consulting |
Ag |
more | |
Dottikon |
Ag |
more | |
Dr. Bähler Dropa AG |
Ag |
more | |
GALENICA AG |
Ag |
more | |
Syngenta |
Ag |
more | |
SYSTAG Systemtechnik AG |
Ag |
more | |
VALSYNTHESE SA |
Ag |
more | |
Avantama | more | ||
CABB | more | ||
CARBOGEN AMCIS | more | ||
HOFFMANN EITLE | more | ||
Mettler Toledo | more | ||
Sensirion | more | ||
Sika | more | ||
Sulzer AG | more |
//
Chemtogether 2022
//
Chemtogether 2021
BASF |
Au |
more | |
VALSYNTHESE SA |
Au |
more | |
Avantama |
Ag |
more | |
Bachem |
Ag |
more | |
CARBOGEN AMCIS |
Ag |
more | |
Chemgineering |
Ag |
more | |
Dottikon |
Ag |
more | |
Lonza |
Ag |
more | |
Metrohm |
Ag |
more | |
Syngenta |
Ag |
more | |
Biogen | more | ||
DOW Europe | more | ||
EMS Chemie | more | ||
GALENICA AG | more | ||
HOFFMANN EITLE | more | ||
Idorsia | more | ||
Mettler Toledo | more | ||
Sika | more |
//
Chemtogether 2019
BASF |
Au |
more | |
DOW Europe |
Au |
more | |
CARBOGEN AMCIS |
Ag |
more | |
DSM |
Ag |
more | |
Ivoclar Vivadent |
Ag |
more | |
Johnson & Johnson |
Ag |
more | |
Lonza |
Ag |
more | |
Merck Sharp & Dohme |
Ag |
more | |
Metrohm |
Ag |
more | |
Syngenta |
Ag |
more | |
Agilent Technologies | more | ||
Dottikon | more | ||
EMS Chemie | more | ||
HOFFMANN EITLE | more | ||
Idorsia | more | ||
Mettler Toledo | more | ||
Siegfried | more | ||
Sika | more |
//
Chemtogether 2018
//
Chemtogether 2017
//
Chemtogether 2016
//
Chemtogether 2015
//
Chemtogether 2014
//
Chemtogether 2013